Spartan Projects
Spartan Directional, LLC’s Top HDD Jobs Completed
Date | Owner | Project | Pipe Diameter | Drill Length | Rig Size |
---|---|---|---|---|---|
2017-07 | Enterprise Products Partners L.P. | 10-Inch RGP Enterprise Pipeline Project10-Inch RGP Enterprise Pipeline Project | 10-inch | 2,950 | 440 |
2017-07 | Enterprise Products Partners L.P. | 10-Inch RGP Enterprise Pipeline Project | 10-inch | 2,184 | 140 |
2017-07 | Enterprise Products Partners L.P. | 10-Inch RGP Enterprise Pipeline Project | 10-inch | 3,257 | 440 |
2017-06 | Enterprise Products Partners L.P. | 10-Inch RGP Enterprise Pipeline Project | 10-inch | 2,255 | 140 |
2017-06 | Plains All American Pipeline, L.P. | Plains All American Pipeline LP - Diamond Pipeline Project - Spread 2 | 20-inch | 3,275 | 330 |
2017-04 | Plains All American Pipeline, L.P. | Plains All American Pipeline LP - Diamond Pipeline Project - Spread 3 | 20-inch | 3,250 | Million pound |
2017-03 | AT&T | West Esplanade Avenue Placement of New Duct Bank | 24-inch | 2,075 | 140 |
2017-03 | Plains All American Pipeline, L.P. | Plains All American Pipeline LP - Diamond Pipeline Project - Spread 3 | 20-inch | 2,712 | Million pound |
2017-02 | Plains All American Pipeline, L.P. | Plains All American Pipeline LP - Diamond Pipeline Project - Spread 3 | 20-inch | 2,047 | Million pound |
2017-02 | Shell Pipeline Company. L.P. | Zydoco Houston - Houma 22-inch Pipeline Replacement | 22-inch | 4,385 | Million pound |
2017-02 | Enlick Midstream Partners, LP & Marathon | Ascension Pipeline | 12-inch | 3,157 | 440 |
2017-01 | Enlick Midstream Partners, LP & Marathon | Ascension Pipeline | 12-inch | 3,157 | 140 |
2017-01 | Plains All American Pipeline, L.P. | Plains All American Pipeline LP - Diamond Pipeline Project - Spread 3 | 20-inch | 2,770 | Million pound |
2017-01 | Sunoco Logistics Partners, LP / Sunoco Pipeline, LP | 10-Inch Nederland to Garden City Pipeline Section Relocation | 10-inch | 5,275 | Million pound & 440 |
2017-01 | Plains All American Pipeline, L.P. | Plains All American Pipeline LP - Diamond Pipeline Project - Spread 3 | 20-inch | 2,727 | Million pound |
2017-01 | Enlick Midstream Partners, LP & Marathon | Ascension Pipeline | 12-inch | 2,405 | 140 |
2017-01 | Enlick Midstream Partners, LP & Marathon | Ascension Pipeline | 12-inch | 2,965 | 140 |
2016-12 | Plains All American Pipeline, L.P. | Plains All American Pipeline LP - Diamond Pipeline Project - Spread 3 | 20-inch | 2,202 | Million pound |
2016-10 | Plains All American Pipeline, L.P. | Plains All American Pipeline LP - Caddo Pipeline - Phase 2 | 12-inch | 2,795 | 140 |
2016-08 | City of River Ridge | Sewer Upgrade / Replacement | 18-inch | 2,795 | 440 |
2016-05 | ONEOK Partners, L.P. / Bakken pipeline | Bear Creek 8" NGL Pipeline | 8-inch | 4,500 | Million Pounds |
2016-05 | Houston Fuel Oil Terminal Company | HFOTCO LLC - 24" HDD Under Houston Ship Channel | 24-inch | 2,800 | 440 |
2016-04 | Genesis Energy, L.P. | Gel Texas Pipeline, LLC | 20-inch | 4,000 | 440 |
2016-03 | City of Miami Beach, FL | 54" Redundant Sanitary Sewage Force Main | 54-inch | 1,253 | Million pound |
2016-03 | Entergy Louisiana, LLC | Electrical HDD Under Caminada Pass & Existing Structures | 24-inch with 7 6- inch inside | 4,050 | 440 |
2016-02 | Freeport LNG Development, L.P. | Freeport LNG Expansion Project | 12-inch & 8-inch w 2-FOC (bundle) | 2,015 | 440 |
2016-02 | Freeport LNG Development, L.P | Freeport LNG Expansion Project | 12-inch & 8-inch w 2-FOC (bundle) | 1,660 | 440 |
2016-01 | City of Miami Beach, FL | 54" Redundant Sanitary Sewage Force Main | 54-inch | 2,993 | Million pound |
2016-01 | Freeport LNG Development, L.P. W | Freeport LNG Expansion Project | 12-inch & 8-inch w 2-FOC (bundle) | 4,720 | 440 |
2016-01 | Freeport LNG Development, L.P. | Freeport LNG Expansion Project | 12-inch & 8-inch w 2-FOC (bundle) | 2,180 | 440 |
2015-12 | Phillips 66 Company | BLC Crude Oil Pipeline Project | 30-inch | 4,800 | Million pound |
2015-12 | ONEOK Partners, L.P. / Roadrunner Gas Transmission | Nook / Roadrunner Pipeline - Spread 3 | 30-inch | 1,103 | 140 |
2015-12 | ONEOK Partners, L.P. / Roadrunner Gas Transmission | Oneok / Roadrunner Pipeline - Spread 3 | 30-inch | 967 | 440 |
2015-11 | Enterprise Products Partners L.P. | Aegis Segment 2A Pipeline Project | 20-inch | 1,746 | 140 |
2015-10 | Enterprise Products Partners L.P. | Aegis Segment 2A Pipeline Project | 20-inch | 2,026 | Million pound |
2015-10 | Enterprise Products Partners L.P. | Aegis Segment 3 Pipeline Project | 20-inch | 2,847 | 440 Entry & 140 Exit |
2015-10 | Phillips 66 Company | BLC Crude Oil Pipeline Project | 30-inch | 5,500 | Million pound |
2015-10 | Boardwalk Louisiana Midstream, LLC | Boardwalk Oxy Brine Line Installation | 16-inch w/ 12-inch | 2,154 | 440 |
2015-10 | Boardwalk Louisiana Midstream, LLC | Boardwalk Oxy Brine Line Installation | 16-inch w/ 12-inch | 5,645 | Million pound |
2015-10 | Boardwalk Louisiana Midstream, LLC | Boardwalk Oxy Brine Line Installation | 16-inch w/ 12-inch | 4,168 | 440 |
2015-09 | Boardwalk Louisiana Midstream, LLC | Boardwalk Oxy Brine Line Installation | 12-inch | 1,693 | 100 |
2015-09 | Boardwalk Louisiana Midstream, LLC | Mississippi River 12" Pipeline Replacement/Upgrade | 12-inch | 3,400 | 440 |
2015-09 | Enterprise Products Partners L.P. | Aegis Segment 2A Pipeline Project | 20-inch | 4,440 | Million pound |
2015-08 | Oakfield Energy LLC | Wildhorse Project / Surline to DCP | 16-inch | 2,179 | 440 |
2015-08 | Enterprise Products Partners L.P. | Aegis Segment 2B Pipeline Project | 20-inch | 2,709 | 440 |
2015-08 | Enterprise Products Partners L.P. | Aegis Segment 2A Pipeline Project | 20-inch | 4,147 | Million pound |
2015-07 | Texas Brine Company, LLC | 18" Pipeline Replacement | 18-inch | 2,439 | 440 |
2015-06 | City of Port Arthur, TX | Pleasure Island 24" Water Line From MLK Bridge to Umphrey State Park | 30-inch | 3,192 | 440 |
2015-06 | City of Port Arthur, TX | Pleasure Island 24" Water Line From MLK Bridge to Umphrey State Park | 30-inch | 2,956 | 440 |
2015-05 | City of Port Arthur, TX | Pleasure Island 24" Water Line From MLK Bridge to Umphrey State Park | 30-inch | 2,105 | 440 |
2015-05 | City of Port Arthur, TX | Pleasure Island 24" Water Line From MLK Bridge to Umphrey State Park | 30-inch | 3,111 | 440 |
2015-05 | City of Port Arthur, TX | Pleasure Island 24" Water Line From MLK Bridge to Umphrey State Park | 30-inch | 2,753 | 440 |
2015-05 | Cheniere Energy, Inc. | 24" and 12" Pleasure Island Horizontal Directional Drill | 24-inch | 5,975 | Million pound |
2015-04 | City of Port Arthur, TX | Pleasure Island 24" Water Line From MLK Bridge to Umphrey State Park | 30-inch | 2,002 | 440 |
2015-04 | City of Port Arthur, TX | Pleasure Island 24" Water Line From MLK Bridge to Umphrey State Park | 30-inch | 3,501 | Million pound |
2015-04 | City of Lafayette, LA | Old Maurice Force Main at Horse Farm | 24-inch | 940 | 140 |
2015-04 | City of Port Arthur, TX | Pleasure Island 24" Water Line From MLK Bridge to Umphrey State Park | 30-inch | 1,100 | 440 |
2015-04 | City of Lafayette, LA | Old Maurice Force Main at Horse Farm | 24-inch | 1,134 | 140 |
2015-04 | City of Port Arthur, TX | Pleasure Island 24" Water Line From MLK Bridge to Umphrey State Park | 30-inch | 3,081 | Million pound |
2015-03 | City of Lafayette, LA | Old Maurice Force Main at Horse Farm | 24-inch | 785 | 140 |
2015-03 | City of Port Arthur, TX | Pleasure Island 24" Water Line From MLK Bridge to Umphrey State Park | 30-inch | 2,017 | 440 |
2015-03 | Cheniere Energy, Inc | 24" and 12" Pleasure Island Horizontal Directional Drill | 12-inch | 5,955 | Million pound |
2015-02 | Sunoco Pipeline L.P. | 24" Spread From Colorado City, TX to Abilene, TX | 24-inch | 1,171 | 140 |
2015-01 | City of Port Arthur, TX | SH87 Water System from Keith Lake to Sabine Pass Standpipe - Pipelines / Station 56+49 - 64+52 | 20-inch | 858 | 140 |
2015-01 | City of Port Arthur, TX | SH87 Water System from Keith Lake to Sabine Pass Standpipe - Marsh/Station #134+52 - 167+74 | 20-inch | 3,180 | 440 |
2014-12 | City of Port Arthur, TX | SH87 Water System from Keith Lake to Sabine Pass Standpipe - Marsh/Station #201+25 - 167+95 | 20-inch | 3,285 | 440 |
2014-12 | City of Port Arthur, TX | SH87 Water System from Keith Lake to Sabine Pass Standpipe - Pipelines / Station 117+95 - 127+56 | 20-inch | 1,000 | 140 |
2014-11 | City of Port Arthur, TX | 24" waterline from 19th Street to Sabine Neches Canal James Gamble Boulevard | 30-inch | 460 | 140 |
2014-11 | City of Port Arthur, TX | SH87 Water System from Keith Lake to Sabine Pass Standpipe - Buford Road | 20-inch | 1,738 | 440 |
2014-10 | City of Port Arthur, TX | 24" waterline from 19th Street to Sabine Neches Canal Terminal Road / Hwy 187 | 30-inch | 672 | 140 |
CONTACT US
Business Mailing Address: 222 Beau Pre Road, Lafayette 70508
Physical Address: 222 Beau Pre Road, Lafayette 70508
Phone: (337) 837-4HDD (4433)
Fax: (337) 837-4434